Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Azoxystrobin TC Powder, Benzoic Acid Powder, Caustic Potash Powder, Caustic Soda Lye Powder, Citric Acid Powder, Fexofenadine Powder, Gibberellic Acid TC Powder, Lithium Carbonate Powder, N Bromosuccinimide Powder, Poly Aluminium Chloride Powder, Soda Ash Powder, Sodium Chloride Powder, Sodium Thiosulfate Powder, Sulphamic Acid Powder and Zinc Sulphate Powder from Rohtak.
Business Type | Exporter, Supplier |
Product Type | Azoxystrobin TC Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Benzoic Acid |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Caustic Potash Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Caustic Soda Lye Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Citric Acid Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Fexofenadine Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Gibberellic Acid TC Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Lithium Carbonate Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | N Bromosuccinimide Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Poly Aluminium Chloride Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Form | Powder,Powder |
Type | Soda Ash Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Application | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Sodium Chloride Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Sodium Thiosulfate Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Sulphamic Acid Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Product Type | Zinc Sulphate Powder |
Storage | Cold & Dry Place |
Country of Origin | India |
Form | Powder |
Grade Standard | Industrial Grade |
Packing Type | PP Bag |
Packing Size | 25Kg, 50Kg |
Uses | Industrial |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.